Technology Status
Live SYSTEM Status Updates
Live SYSTEM Status Updates![]()
Live SYSTEM Status Updates
SEQUOIA UNION HIGH SCHOOL NETWORK STATUS BY SITE
District Office | http://uptime.seq.org/status/do |
Carlmont | http://uptime.seq.org/status/chs |
EPAA | http://uptime.seq.org/status/epaa |
Menlo-Atherton | http://uptime.seq.org/status/mahs |
Mills - M&O | http://uptime.seq.org/status/mto |
Sequoia | http://uptime.seq.org/status/shs |
Redwood | http://uptime.seq.org/status/rhs |
TIDE | http://uptime.seq.org/status/tide |
Woodside | http://uptime.seq.org/status/whs |
Sequoia Adult School | http://uptime.seq.org/status/sas |
THIRD-PARTY VENDORS STATUS PAGE
Canvas | https://status.instructure.com/ |
Google Workspace | https://www.google.com/appsstatus/dashboard/ |
Zoom | https://status.zoom.us |
IncidentIQ | https://status.incidentiq.com/ |
Adobe Creative Cloud | https://status.adobe.com/cloud/creative_cloud |
Canva | https://www.canvastatus.com/ |
Peardeck | https://status.peardeck.com/ |
Loom | https://www.loomstatus.com/ |
LOCAL UTILITIES
PG&E | https://pgealerts.alerts.pge.com/outage-status/ |